Display | |
---|---|
Display diagonal | 7.6 |
Screen shape | Flat screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display resolution | 2176 x 1812 |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 |
Display brightness | 1200 |
Maximum display brightness (Outdoor) | 1750 |
Pixel density | 374 |
Brand specific technologies | Always-on display |
Second display | Y |
Second display diagonal | 6.2 |
Second display resolution | 2316 x 904 |
Second display brightness | 1000 |
Second display refresh rate | 120 |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 2 |
Processor cores | 8 |
Processor boost frequency | 3.36 |
Storage | |
RAM capacity | 12 |
Internal storage capacity | 256 |
Camera | |
Rear camera sensor size | 1/1.56 |
Second rear camera sensor size | 1/3.21 |
Third rear camera sensor size | 1/3.94 |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 12 |
Third rear camera resolution (numeric) | 10 |
Rear camera resolution | 6120 x 8160 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 1 |
Second rear camera pixel size | 1.12 |
Third rear camera pixel size | 1 |
Rear camera field of view (FOV) angle | 85 |
Second rear camera field of view (FOV) angle | 123 |
Third rear camera field of view (FOV) angle | 36 |
Optical zoom | 3 |
Digital zoom | 30 |
Front camera type | Dual camera |
Front camera sensor size | 1/3.24 |
Front camera resolution (numeric) | 10 |
Second front camera resolution (numeric) | 10 |
Front camera aperture number | 2.2 |
Second front camera aperture number | 1.8 |
Front camera pixel size | 1.22 |
Second front camera pixel size | 2 |
Front camera field of view (FOV) angle | 85 |
Second front camera field of view (FOV) angle | 80 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 |
Maximum frame rate | 960 |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps,7680x4320@30fps |
Rear camera type | Triple camera |
Auto focus | Y |
Time lapse mode | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS,WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD,Sub6 TDD |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.3 |
3G bands supported | 850,900,1900,2100 |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 |
Wi-Fi Direct | Y |
MIMO | Y |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Y |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Design | |
Form factor | Clamshell |
Product colour | Black |
Colour name | Phantom Black |
International Protection (IP) code | IPX8 |
Protection features | Water resistant |
Housing material | Aluminium |
Performance | |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
USB On-The-Go support | Y |
Navigation | |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Multimedia | |
Equalizer | Y |
Audio system | Dolby Atmos |
Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Battery capacity | 4400 |
Continuous audio playback time | 73 |
Continuous video playback time | 21 |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight & dimensions | |
Width | 129.9 |
Depth | 6.1 |
Height | 154.9 |
Weight | 253 |
Folded width | 67.1 |
Folded depth | 13.4 |
Folded height | 154.9 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.