Performance | |
---|---|
Battery technology | Lithium Iron Phosphate (LiFePO4) |
Battery capacity | 3840 Wh |
Charging source | AC, Cigar lighter, Solar |
Number of charging cycles | 3000 |
Total output power | 6000 W |
AC input power | 1800 W |
Surge protection power | 9000 W |
Output voltage | 120/240 V |
Input voltage | 120 V |
Solar panel power | 2400 W |
PowerIQ | Yes |
Design | |
Product colour | Black, Grey |
Built-in display | Yes |
Control type | Buttons |
LED indicators | Reset |
Transport wheels | Yes |
Carrying handle(s) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-A, USB Type-C |
USB Type-A output ports | 2 |
USB Type-C ports quantity | 3 |
Weight & dimensions | |
Width | 702 mm |
Depth | 388 mm |
Height | 395 mm |
Weight | 60 kg |
Packaging content | |
Cables included | AC |
Operational conditions | |
Operating temperature (T-T) | -20 - 40 °C |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.