Design | |
---|---|
Colour name | Indie Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Plastic |
Country of origin | China |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | OLED |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Maximum display brightness (HDR) | 600 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 7530U |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4.5 GHz |
Processor frequency | 2 GHz |
Processor cache | 19 MB |
Processor cache type | L2 & L3 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 1x1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 4.5 mm |
Performance | |
Repairability index | 8.8 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Operating system installed | Windows 11 Home |
Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 356.8 mm |
Depth | 227.6 mm |
Height | 19.9 mm |
Weight | 1.7 kg |
Packaging data | |
Package width | 481 mm |
Package depth | 65 mm |
Package height | 288 mm |
Package weight | 3.16 kg |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.