Features | |
---|---|
Duplex printing | Y |
Page description languages | ESC/P-R |
Printing colours | Black,Cyan,Magenta,Yellow |
Colour | Y |
Maximum duty cycle | 33000 |
Number of print cartridges | 4 |
Printing | |
---|---|
Print speed (colour, draft quality, A4/US Letter) | 11 |
Maximum resolution | 4800 x 2400 |
Print speed (black, normal quality, A4/US Letter) | 21 |
Time to first page (black, normal) | 6.3 |
Time to first page (colour, normal) | 9.3 |
Input & output capacity | |
---|---|
Total number of input trays | 1 |
Total output capacity | 250 |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4 |
Non-ISO print media sizes | Letter (media size) |
Ports & interfaces | |
---|---|
USB port | Y |
USB 2.0 ports quantity | 1 |
Network | |
---|---|
Ethernet LAN | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA3-PSK |
Supported network protocols | TCP/IPv4, TCP/IPv6, HTTP, HTTPS |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson IPrint |
Performance | |
---|---|
Sound pressure level (printing) | 53 |
Design | |
---|---|
Market positioning | Home & Office |
Product colour | White |
Built-in display | Y |
Colour display | Y |
Power | |
---|---|
Power consumption (printing) | 23 |
Power consumption (off) | 0.2 |
Power consumption (ready) | 4.8 |
Energy Star Typical Electricity Consumption (TEC) | 0.14 |
AC input voltage | 100 - 120 |
Weight & dimensions | |
---|---|
Width | 425 |
Depth | 493 |
Height | 164 |
Weight | 5800 |