Design | |
---|---|
Colour name | Graphite Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 7530U |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 40 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio chip | Synaptic CX11880 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | ErP Lot 6 ErP Lot 26 MIL-STD-810H |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 313 mm |
Depth | 219.3 mm |
Height | 18 mm |
Weight | 1.53 kg |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.