Design | |
---|---|
Colour name | Business Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 7730U |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 4.5 GHz |
Processor frequency | 2 GHz |
Processor cache | 20 MB |
Processor cache type | L2 & L3 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | UK English |
Numeric keypad | Yes |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Software | |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Bundled software | Office Trial |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Battery life (max) | 7.8 h |
Continuous video playback time | 12.1 h |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, Supervisor, User |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
PSTI certified | Yes |
Compliance certificates | RoHS |
Certification | MIL-STD-810H ErP Lot 26 ErP Lot 6 FSC certified package TÜV Rheinland® Low Blue Light (Software Solution) |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Weight & dimensions | |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.65 kg |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.