Display | |
---|---|
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Display resolution | 2640 x 1080 pixels |
Display number of colours | 160000 colours |
Native aspect ratio | 22:9 |
Contrast ratio (typical) | 2000000:1 |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 425 ppi |
Rounded display corners | Y |
Second display | Y |
Second display diagonal | 4.83 cm (1.9") |
Second display resolution | 260 x 512 pixels |
Second display type | Super AMOLED |
Second display pixel density | 302 ppi |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 888 |
Processor cores | 8 |
Processor boost frequency | 2.84 GHz |
Coprocessor | Y |
Coprocessor frequency | 2.4 GHz |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR5 |
Internal storage capacity | 256 GB |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution | 3000 x 4000 pixels |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.4 µm |
Rear camera field of view (FOV) angle | 123° |
Second rear camera field of view (FOV) angle | 78° |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.4 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 2160 x 3840 pixels |
Maximum frame rate | 960 fps |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Dual camera |
Auto focus | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Bluetooth Low Energy (BLE) | Y |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Design | |
Form factor | Bar |
Product colour | Cream |
International Protection (IP) code | IPX8 |
Performance | |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Voice commands | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Navigation | |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, Google Search, YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Removable battery | N |
Battery capacity | 3300 mAh |
Talk time (4G) | 26 h |
Browsing time (Wi-Fi) | 13 h |
Browsing time (4G) | 12 h |
Continuous audio playback time | 51 h |
Continuous video playback time | 16 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight & dimensions | |
Width | 72.2 mm |
Depth | 6.9 mm |
Height | 166 mm |
Weight | 183 g |
Folded width | 7.22 cm |
Folded depth | 1.59 cm |
Folded height | 8.64 cm |
Certificates | |
Head SAR (EU) | 0.858 W/kg |
Body SAR (EU) | 1.578 W/kg |
Extremities SAR (EU) | 3.03 W/kg |
Other features | |
Touchscreen | Y |
Technical details | |
Repairability index | 7.6 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.