Display | |
---|---|
Display diagonal | 19.3 cm (7.6") |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Display resolution | 2208 x 1768 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 373 ppi |
Second display | Y |
Second display diagonal | 15.8 cm (6.2") |
Second display resolution | 2260 x 816 pixels |
Second display type | Super AMOLED |
Second display pixel density | 386 ppi |
Processor | |
Processor frequency | 3.09 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 865+ 5G |
Processor cores | 8 |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
USB mass storage | Y |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.8 µm |
Third rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 123° |
Second rear camera field of view (FOV) angle | 83° |
Third rear camera field of view (FOV) angle | 45° |
Optical zoom | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Cover camera resolution (numeric) | 10 MP |
Cover camera aperture number | 2.2 |
Cover camera pixel size | 1.22 µm |
Cover camera field of view (FOV) angle | 80° |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 960 fps |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Triple camera |
Auto focus | Y |
Face detection | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
Network | |
Mobile network generation | 5G |
3G standards | HSDPA, UMTS |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Y |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Black, Silver |
Colour name | Mystic Black - Metallic Silver |
Performance | |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Voice commands | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Navigation | |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Position location | Y |
Wi-Fi positioning | Y |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Software | |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Office support | Y |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Wireless Power Share | Y |
Removable battery | N |
Battery capacity | 4500 mAh |
Talk time (4G) | 31 h |
Browsing time (Wi-Fi) | 11 h |
Browsing time (4G) | 11 h |
Wireless audio playback time | 83 h |
Wireless video playback time | 18 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight & dimensions | |
Width | 128.2 mm |
Depth | 6.9 mm |
Height | 159.2 mm |
Weight | 282 g |
Folded width | 6.8 cm |
Folded depth | 1.68 cm |
Folded height | 15.9 cm |
Certificates | |
Head SAR (EU) | 0.859 W/kg |
Body SAR (EU) | 1.453 W/kg |
Extremities SAR (EU) | 2.89 W/kg |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Other features | |
Touchscreen | Y |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.