Display | |
---|---|
Display diagonal | 17.3 cm (6.8") |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED |
Display resolution | 3040 x 1440 pixels |
Display number of colours | 16 million colours |
Touch technology | Multi-touch |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 498 ppi |
Processor | |
Processor frequency | 2.7 GHz |
Processor cores | 8 |
64-bit computing | Y |
Processor lithography | 7 nm |
Storage | |
User memory | 224.2 GB |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Rear camera dual aperture number | 1.5/2.4 |
Third rear camera aperture number | 2.1 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.4 µm |
Third rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 123° |
Second rear camera field of view (FOV) angle | 77° |
Third rear camera field of view (FOV) angle | 45° |
Optical zoom | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera pixel size | 1.22 µm |
Rear camera flash | Y |
Flash type | LED |
Maximum frame rate | 960 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Quad camera |
Auto focus | Y |
Zoom capability | Y |
Face detection | Y |
Video recording | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Self-timer | Y |
Night mode | Y |
Network | |
SIM card capability | Single SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | TD-SCDMA, UMTS, WCDMA |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Y |
2G bands (primary SIM) | 850,900,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,1800,1900,2100,2300,2500,2600 MHz |
Near Field Communication (NFC) | Y |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
ANT+ enabled | Y |
Design | |
Form factor | Bar |
Product colour | Silver |
Colour name | Aura Glow |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Performance | |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Navigation | |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Electronic compass | Y |
Position location | Y |
Wi-Fi positioning | Y |
Multimedia | |
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Pen | |
Pen included | Y |
Pressure levels | 4096 |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Wireless Power Share | Y |
Battery capacity | 4300 mAh |
Talk time (4G) | 28 h |
Browsing time (Wi-Fi) | 17 h |
Browsing time (4G) | 16 h |
Continuous audio playback time | 61 h |
Continuous video playback time | 19 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight & dimensions | |
Width | 77.2 mm |
Depth | 7.9 mm |
Height | 162.3 mm |
Weight | 198 g |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
Other features | |
Touchscreen | Y |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.