Display | |
---|---|
Display diagonal | 12.4 |
Display resolution | 2560 x 1600 |
Panel type | TFT |
Display brightness | 600 |
Display glass type | Gorilla Glass |
Anti-glare screen | N |
Pixel density | 243 |
Native aspect ratio | 16:10 |
Display number of colours | 16 million colours |
Processor | |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor frequency | 2.4 |
Processor boost frequency | 2 |
Processor cores | 8 |
Processor code | 1380 |
Memory | |
Internal memory | 8 |
Storage | |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
Graphics | |
Graphics card | Mali-G68 |
Audio | |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Camera | |
Rear camera | Y |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 8 |
Second rear camera resolution (numeric) | 8 |
Built-in camera | Y |
Digital zoom | 4 |
Rear camera flash | N |
Maximum video resolution | 3840 x 2160 |
Face detection | Y |
Front camera | Y |
Second camera resolution | 12 |
Network | |
Mobile network connection | N |
Bluetooth | Y |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | N |
Ports & interfaces | |
Microphone in | N |
Headphone connectivity | Bluetooth |
Combo headphone/mic port | N |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
International Protection (IP) code | IP68 |
Country of origin | Vietnam |
Performance | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Position location | Y |
Security | |
Fingerprint reader | Y |
Password protection | Y |
Face recognition | Y |
Software | |
Platform | Android |
Operating system version | 13 |
Operating system installed | Android 13 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 10090 |
Number of battery cells | 2 |
Battery voltage | 10 |
Battery weight | 150 |
Fast charging | Y |
Battery recharge time | 1.5 |
Battery life (max) | 20 |
Continuous video playback time | 20 |
Continuous audio playback time | 131 |
Rechargeable battery | Y |
Battery level indicator | Y |
Weight & dimensions | |
Width | 185.4 |
Depth | 285.4 |
Height | 6.5 |
Weight | 627 |
Package width | 305.1 |
Package depth | 204.1 |
Package height | 21 |
Package weight | 907 |
Packaging content | |
Keyboard included | N |
Stylus pen | Y |
Cables included | USB Type-C |
Headphones included | N |
Quick start guide | Y |
Warranty card | Y |
Supplier features | |
Number of packages | 1 |
Logistics data | |
Products per shipping (inner) case | 1 |
Shipping (inner) cases per master (outer) case | 10 |
Shipping (inner) case length | 305.1 |
Shipping (inner) case width | 204.1 |
Shipping (inner) case height | 21 |
Quantity per pack | 1 |
Pallet weight (US) | 454000 |
Layers per pallet (US) | 5 |
Master (outer) cases per pallet layer (US) | 8 |
Products per pallet (US) | 400 |
Pallet gross width | 1200 |
Pallet gross length | 800 |
Pallet gross height | 1158 |
Pallet gross weight | 454000 |
Products per pallet | 400 |
Products per pallet layer | 80 |
Layers per pallet | 5 |
Master (outer) cases per pallet layer | 8 |
Master (outer) case width | 314 |
Master (outer) case length | 220 |
Master (outer) case height | 220 |
Master (outer) case gross weight | 9395 |
Products per master (outer) case | 10 |
Harmonized System (HS) code | 8471300000 |
Other features | |
Bluetooth profiles | A2DP |
SIM card support | N |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 |
Pen weight | 8.7 |
Dimensions (WxDxH) | 185.4 x 285.4 x 6.5 |
Battery type | Built-in Lithium-ion |
Battery recharge time (off) | 1.5 |
LCD brightness (AC adaptor, bright) | 600 |
Speakers | Stereo |
Wi-Fi | Y |
Volume control | Buttons |
Display viewable area (HxV) | 265.96 x 166.22 |
Rechargeable | Y |
USB cable | C |
Maximum RAM supported | 8 |
Total storage capacity | 128 |
Charging time | 1.5 |
Display type | TFT |
Resolution | 2560 x 1600 |
Package weight | 0.907 |
Power cord included | Y |
Batteries included | Y |
Dustproof | Y |
Waterproof | Y |
RAM capacity | 8 |
Colour | Y |
Material | Aluminium,Glass |
Manufacturer | Samsung |
Power plug type | No plug |
Technical details | |
Integrated sensors | Accelerometer,Camera,Gyroscope |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Screen lock | Y |
Pallet net height | 1200 |
Pallet net length | 1158 |
Pallet net width | 800 |
Pallet net weight | 454000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.