Display | |
---|---|
Display diagonal | 17.2 cm (6.78") |
Screen shape | Flat |
Display technology marketing name | NXTPAPER |
Display resolution | 1080 x 2460 pixels |
Native aspect ratio | 20.5:9 |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 90 Hz |
Display brightness | 550 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 396 ppi |
Oleophobic coating | Yes |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | Helio G88 |
Processor architecture | ARM Cortex-A75 |
Processor cores | 2 |
Processor frequency | 2 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor cores | 6 |
Storage | |
User memory | 230 GB |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
Camera | |
Rear camera sensor size | 1/2.76" |
Second rear camera sensor size | 1/5" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 74.2° |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
Front camera lens elements | 4-element lens |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2 |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 77.7° |
Rear camera flash | Yes |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Rear camera type | Dual camera |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Night mode | Yes |
AI scene recognition | Yes |
Network | |
Mobile network generation | 4G |
3G standards | HSPA+ |
4G standard | LTE |
5G standard | Not supported |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
4G data rate (max) | 150 Mbit/s |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Midnight Blue |
Performance | |
Graphics card | Mali-G52 MC2 |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Navigation | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Multimedia | |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery capacity | 5010 mAh |
Talk time (4G) | 27 h |
Standby time (4G) | 630 h |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
Width | 75.5 mm |
Depth | 8.09 mm |
Height | 168.2 mm |
Weight | 195 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 33 W |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.