Display | |
---|---|
Display diagonal | 17.2 cm (6.78") |
Display technology marketing name | NXTPAPER |
Display resolution | 1080 x 2460 pixels |
Native aspect ratio | 20.5:9 |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 550 cd/m² |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | 6300 |
Processor architecture | ARM Cortex-A76 |
Processor cores | 2 |
Coprocessor | Yes |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor cores | 6 |
Storage | |
User memory | 486 GB |
RAM capacity | 8 GB |
RAM expansion (max) | 8 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Camera | |
Rear camera sensor size | 1/1.67" |
Second rear camera sensor size | 1/4" |
Third rear camera sensor size | 1/5" |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 8 MP |
Macro camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.75 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 83.62° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera field of view (FOV) angle | 88.9° |
Rear camera lens elements | 6-element lens |
Second rear camera lens elements | 5-element lens |
Third rear camera lens elements | 3-element lens |
Front camera lens elements | 5-element lens |
Front camera type | Single camera |
Front camera sensor size | 1/3.45" |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2 |
Front camera pixel size | 0.64 µm |
Front camera field of view (FOV) angle | 71.5° |
Rear camera flash | Yes |
Resolution at capture speed | 1920x1080@30fps |
Rear camera type | Triple camera |
Camera High Dynamic Range (HDR) mode | Yes |
Night mode | Yes |
AI scene recognition | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSPA+ |
5G standard | Sub6 NSA |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
3G data rate (max) | 53.7 Mbit/s |
4G data rate (max) | 611 Mbit/s |
5G data rate (max) | 3.47 Gbit/s |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Grey |
Colour name | Moon Gray |
Housing material | Glass fibre |
Performance | |
Fast charging | Yes |
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
Face recognition | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Multimedia | |
Number of microphones | 2 |
Speakers | stereo |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery recharge time | 1.7 h |
Battery capacity | 5010 mAh |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 75.5 mm |
Depth | 7.99 mm |
Height | 167.6 mm |
Weight | 196 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
AC adapter power | 33 W |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.