| Display | |
|---|---|
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Touchscreen | N |
| Display brightness (typical) | 550 |
| Response time | 1 |
| Anti-glare screen | Y |
| Screen shape | Curved screen |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 165 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 |
| Viewable size, horizontal | 797.22 |
| Viewable size, vertical | 333.72 |
| Digital horizontal frequency | 30 - 260 |
| Digital vertical frequency | 48 - 165 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 91 |
| sRGB coverage (typical) | 115 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Network | |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Y |
| Adjustable height (max) | 100 |
| Swivelling | Y |
| Swivel angle range | 20 - -20 |
| Tilt angle range | 20 - -7 |
| Power | |
| Power consumption (typical) | 65 |
| Power consumption (max) | 100 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Weight & dimensions | |
| Width (with stand) | 809.34 |
| Depth (with stand) | 283.1 |
| Height (with stand) | 574.46 |
| Weight (with stand) | 8800 |
| Width (without stand) | 809.34 |
| Depth (without stand) | 120.1 |
| Height (without stand) | 365.84 |
| Weight (without stand) | 6530 |
| Packaging data | |
| Package weight | 12350 |
| Package type | Box |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.