| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 8 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 50 - 75 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Display diagonal (metric) | 60.47 |
| High Dynamic Range (HDR) supported | N |
| Colour gamut standard | NTSC |
| Colour gamut | 83 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| AC (power) in | Y |
| Network | |
| Wi-Fi | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | N |
| Pivot | N |
| Swivelling | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| Plug and Play | Y |
| LED indicators | Y |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 14.17 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 25 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Weight & dimensions | |
| Width (with stand) | 552.64 |
| Depth (with stand) | 171 |
| Height (with stand) | 420.35 |
| Weight (with stand) | 3440 |
| Width (without stand) | 552.64 |
| Depth (without stand) | 49.69 |
| Height (without stand) | 331.61 |
| Weight (without stand) | 3110 |
| Bezel width (side) | 12.8 |
| Bezel width (top) | 12.8 |
| Bezel width (bottom) | 22.35 |
| Packaging data | |
| Package weight | 5290 |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,HDMI,VGA |
| Quick start guide | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 503 |
| Total carbon emissions, standard deviation (kg of CO2e) | 136 |
| Carbon emissions, manufacturing (kg of CO2e) | 341.27 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Carbon emissions, energy usage (kg of CO2e) | 134 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.89 |
| PAIA version | 1.3.1, 2022 |
| Other features | |
| Introduction year | 2022 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.