| Display | |
|---|---|
| Panel type | TFT |
| LED backlight | Y |
| Display diagonal | 19.5 |
| Display technology | LCD |
| Display resolution | 1920 x 1080 |
| Display brightness | 225 |
| HD type | Full HD |
| Touchscreen | Y |
| Touchscreen technology | Surface acoustic wave |
| Response time | 20 |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 800 (WXGA),1360 x 768 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Design | |
| Product colour | Black |
| Screen shape | Flat screen |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Performance | |
| Number of OSD languages | 8 |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN |
| Mean time between failures (MTBF) | 50000 |
| Power | |
| Power consumption (typical) | 17.6 |
| Power consumption (standby) | 1.5 |
| Power consumption (off) | 0.5 |
| AC input voltage | 230 |
| AC input frequency | 50 |
| Packaging data | |
| Package width | 575 |
| Package depth | 185 |
| Package height | 376 |
| Package weight | 6400 |
| Packaging content | |
| Remote control included | Y |
| Cables included | HDMI,USB,VGA |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Storage relative humidity (H-H) | 10 - 95 |
| Certificates | |
| Certification | RCM; cUL, IC; CCC; CE TUV; VCCI; KCC; CoC; BSMI; UL, FCC; CB; WEEE, IMERC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Features | |
| Wall mountable | Y |
| Technical details | |
| Full HD | Y |
| Compliance certificates | RoHS |
| Other features | |
| Quick start guide | Y |
| Aspect ratio | 16:9 |
| Built-in microphone | N |
| Digital horizontal frequency | 30 - 82 |
| Digital vertical frequency | 50 - 75 |
| Display viewable area (HxV) | 434.88 x 238.68 |
| Height (without stand) | 280 |
| Weight (without stand) | 4700 |
| Depth (without stand) | 43 |
| Power supply type | AC |
| Built-in camera | N |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.