| Display | |
|---|---|
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | Y |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 450 |
| Display brightness | 385 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.179 x 0.179 |
| Horizontal scan range | 30 - 68 |
| Viewable size, horizontal | 344.2 |
| Viewable size, vertical | 193.6 |
| Display diagonal (metric) | 39.5 |
| DDC/CI | Y |
| Performance | |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Palm rejection | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| HDMI | Y |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | 90 - 5 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (TR),CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,POR,RUS |
| Number of OSD languages | 12 |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 8 |
| Power consumption (typical) | 12 |
| Power consumption (standby) | 0.4 |
| Power consumption (off) | 0.3 |
| AC adapter output voltage | 12 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 389 |
| Depth (with stand) | 45.5 |
| Height (with stand) | 246.5 |
| Weight (with stand) | 2000 |
| Width (without stand) | 389 |
| Depth (without stand) | 45.5 |
| Height (without stand) | 246.5 |
| Weight (without stand) | 2000 |
| Packaging data | |
| Package width | 475 |
| Package depth | 169 |
| Package height | 343 |
| Package weight | 3900 |
| Package type | Box |
| Packaging content | |
| Cables included | AC,USB,HDMI |
| Power adapter included | Y |
| Quick start guide | Y |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| International Protection (IP) code | IP54 |
| AC adapter included | Y |
| User controls | Luminance (contrast, brightness, i-Style color, adv. contrast, overdrive), image setup (aspect ratio), color temp., OSD setup (H. position, V. position, timeout, language, touch wake up), extra (input select, DDC/CI, reset, opening logo, LED, volume, information) |
| Brightness | 385 |
| Packaging content | AC adapter |
| Active display area (W x H) | 344.2 x 193.6 |
| Touch method | stylus, finger, glove (latex) |
| USB ports quantity | 2 |
| Weight | 2000 |
| Height | 246.5 |
| Width | 389 |
| Depth | 45.5 |
| Control panel | Power, Menu, Volume +, Volume -, Input |
| Compliance certificates | CE,EAC,REACH,RoHS,TÜV mark,UKCA,WEEE |
| Certification | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.