Display | |
---|---|
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display resolution | 2640 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 22:9 |
Maximum refresh rate | 120 Hz |
Display brightness | 1300 cd/m² |
Maximum display brightness (Outdoor) | 2600 cd/m² |
Touchscreen type | Capacitive |
Brand specific technologies | Always-on display |
Rounded display corners | Yes |
Second display | Yes |
Second display diagonal | 8.64 cm (3.4") |
Second display resolution | 720 x 748 pixels |
Second display brightness | 1000 cd/m² |
Maximum second display brightness | 1600 cd/m² |
Second display type | Super AMOLED |
Second display pixel density | 306 ppi |
Second display refresh rate | 60 Hz |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor cores | 8 |
Storage | |
User memory | 482.8 GB |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.2" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution | 8160 x 6120 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 85° |
Second rear camera field of view (FOV) angle | 123° |
Optical zoom | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 85° |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Rear camera type | Dual camera |
Auto focus | Yes |
Face detection | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Portrait mode | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500 MHz |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Mobile High-Definition Link (MHL) | No |
Design | |
Form factor | Flip |
Product colour | Mint colour |
International Protection (IP) code | IP48 |
Protection features | Water resistant |
Housing material | Aluminium |
Performance | |
Fast charging | Yes |
Wireless charging | Yes |
Reverse wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, AMR, APE, AWB, DFF, DSF, FLAC, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Samsung Bixby |
Battery | |
Battery recharge time | 1.5 h |
Battery capacity | 4000 mAh |
Browsing time (Wi-Fi) | 20 h |
Browsing time (4G) | 19 h |
Continuous audio playback time | 68 h |
Continuous video playback time | 23 h |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 71.9 mm |
Depth | 6.9 mm |
Height | 165.1 mm |
Weight | 187 g |
Folded width | 7.19 cm |
Folded depth | 1.49 cm |
Folded height | 8.51 cm |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.