| Display | |
|---|---|
| Display diagonal | 6.7 |
| Screen shape | Flat screen |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2640 x 1080 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 |
| Display brightness | 1300 |
| Maximum display brightness (Outdoor) | 2600 |
| Touchscreen type | Capacitive |
| Brand specific technologies | Always-on display |
| Rounded display corners | Y |
| Second display | Y |
| Second display diagonal | 3.4 |
| Second display resolution | 720 x 748 |
| Second display brightness | 1000 |
| Second display maximum brightness | 1600 |
| Second display type | Super AMOLED |
| Second display pixel density | 306 |
| Second display refresh rate | 60 |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 3.39 |
| Processor frequency | 3.1 |
| Storage | |
| User memory | 227.7 |
| RAM capacity | 12 |
| Internal storage capacity | 256 |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/3.2 |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 12 |
| Third rear camera resolution (numeric) | 50 |
| Fourth rear camera resolution (numeric) | 50 |
| Rear camera resolution | 8160 x 6120 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 |
| Second rear camera pixel size | 1.12 |
| Rear camera field of view (FOV) angle | 85 |
| Second rear camera field of view (FOV) angle | 123 |
| Optical zoom | 2 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 |
| Front camera field of view (FOV) angle | 85 |
| Rear camera flash | Y |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 60 |
| Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps,7680x4320@30fps |
| Rear camera type | Dual camera |
| Auto focus | Y |
| Face detection | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Portrait mode | Y |
| Slow motion mode | Y |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL,Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 |
| 3G bands supported | 2100,900,1900,850,1700 |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Y |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
| Navigation | |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Position location | Y |
| Design | |
| Form factor | Flip |
| Product colour | Silver |
| Colour name | |
| Protection features | Water resistant |
| Housing material | Aluminium |
| Performance | |
| Fast charging | Y |
| Wireless charging | Y |
| Reverse wireless charging | Y |
| Fingerprint reader | Y |
| Face recognition | Y |
| Hearing aid compatibility | Y |
| Multimedia | |
| Speakers | Stereo |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Samsung Bixby |
| Battery | |
| Battery recharge time | 1.5 |
| Removable battery | N |
| Battery capacity | 4000 |
| Browsing time (Wi-Fi) | 20 |
| Browsing time (4G) | 19 |
| Continuous audio playback time | 68 |
| Continuous video playback time | 23 |
| Wireless audio playback time | 68 |
| Wireless video playback time | 23 |
| Sensors | |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Barometer | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| Power | |
| USB Type-C charging port | Y |
| Endurance | |
| International Protection (IP) code | IP48 |
| Weight & dimensions | |
| Width | 71.9 |
| Depth | 6.9 |
| Height | 165.1 |
| Weight | 187 |
| Folded width | 71.9 |
| Folded depth | 14.9 |
| Folded height | 85.1 |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Repairability index | 8 |
| Technical details | |
| Security update term | 31 July 2031 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.