| Display | |
|---|---|
| Display diagonal | 6.7 |
| Screen shape | Flat screen |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2640 x 1080 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Maximum display brightness (Outdoor) | 2600 |
| Pixel density | 425 |
| Brand specific technologies | Always-on display |
| Rounded display corners | Y |
| Second display | Y |
| Second display diagonal | 3.4 |
| Second display resolution | 720 x 748 |
| Second display type | Super AMOLED |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 8 |
| Processor boost frequency | 3.2 |
| Storage | |
| User memory | 226.2 |
| RAM capacity | 8 |
| Internal storage capacity | 128 |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 12 |
| Rear camera resolution | 3000 x 4000 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.12 |
| Rear camera field of view (FOV) angle | 85 |
| Second rear camera field of view (FOV) angle | 123 |
| Optical zoom | 2 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 |
| Front camera field of view (FOV) angle | 85 |
| Rear camera flash | Y |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 240 |
| Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,3840x2160@60fps,7680x4320@60fps |
| Rear camera type | Dual camera |
| Auto focus | Y |
| Time lapse mode | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Portrait mode | Y |
| Slow motion mode | Y |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS,WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | Y |
| Ports & interfaces | |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging | |
| Short Message Service (SMS) | Y |
| Navigation | |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Position location | Y |
| Design | |
| Form factor | Flip |
| Product colour | Black |
| Protection features | Water resistant |
| Housing material | Aluminium,Glass |
| Performance | |
| Video call | Y |
| Fast charging | Y |
| Wireless charging | Y |
| Fingerprint reader | Y |
| Face recognition | Y |
| USB On-The-Go support | Y |
| Multimedia | |
| Speakers | Stereo |
| Audio formats supported | 3GA,AAC,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Removable battery | N |
| Battery capacity | 4000 |
| Wireless video playback time | 24 |
| Sensors | |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Barometer | Y |
| Geomagnetic sensor | Y |
| Power | |
| USB Type-C charging port | Y |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2223 |
| Battery endurance in cycles | 1700 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
| Weight & dimensions | |
| Width | 71.9 |
| Depth | 6.9 |
| Height | 165.1 |
| Weight | 187 |
| Folded width | 71.9 |
| Folded depth | 14.9 |
| Folded height | 85.1 |
| Certificates | |
| Head SAR (EU) | 0.839 |
| Body SAR (EU) | 1.54 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.