| Display | |
|---|---|
| Display diagonal | 6.9 | 
| Screen shape | Flat screen | 
| Display technology marketing name | Dynamic AMOLED 2X | 
| Panel type | AMOLED | 
| Display resolution | 3120 x 1440 | 
| Display number of colours | 16 million colours | 
| Maximum refresh rate | 120 | 
| Display brightness | 1500 | 
| Pixel density | 500 | 
| Brand specific technologies | Always-on display | 
| Rounded display corners | Y | 
| Processor | |
| Processor family | Qualcomm Snapdragon | 
| Processor model | 8 Elite | 
| Processor cores | 8 | 
| Processor boost frequency | 4.47 | 
| Artificial Intelligence processor family | Qualcomm | 
| Storage | |
| RAM capacity | 12 | 
| Internal storage capacity | 256 | 
| Compatible memory cards | Not supported | 
| Camera | |
| Rear camera sensor size | 1/1.3 | 
| Second rear camera sensor size | 1/2.52 | 
| Third rear camera sensor size | 1/2.52 | 
| Rear camera resolution (numeric) | 200 | 
| Second rear camera resolution (numeric) | 50 | 
| Third rear camera resolution (numeric) | 50 | 
| Fourth rear camera resolution (numeric) | 10 | 
| Rear camera aperture number | 1.7 | 
| Second rear camera aperture number | 3.4 | 
| Third rear camera aperture number | 1.9 | 
| Fourth rear camera aperture number | 2.4 | 
| Rear camera pixel size | 0.6 | 
| Second rear camera pixel size | 0.7 | 
| Third rear camera pixel size | 0.7 | 
| Fourth rear camera pixel size | 1.12 | 
| Rear camera field of view (FOV) angle | 85 | 
| Second rear camera field of view (FOV) angle | 22 | 
| Third rear camera field of view (FOV) angle | 120 | 
| Optical zoom | 10 | 
| Digital zoom | 100 | 
| Front camera type | Single camera | 
| Front camera sensor size | 1/3.2 | 
| Front camera resolution (numeric) | 12 | 
| Front camera aperture number | 2.2 | 
| Front camera pixel size | 1.12 | 
| Front camera field of view (FOV) angle | 80 | 
| Rear camera flash | Y | 
| Flash type | LED | 
| Video capture resolution (max) | 4320 x 7680 | 
| Maximum frame rate | 240 | 
| Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps | 
| Video recording modes | 720p,1080p,2160p,4320p | 
| Rear camera type | Quad camera | 
| Auto focus | Y | 
| Image stabilizer | Y | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Night mode | Y | 
| Panorama | Y | 
| Portrait mode | Y | 
| Slow motion mode | Y | 
| Slow motion rate | 240fps in FHD, 120fps in UHD | 
| Camera image formats supported | DNG,HEIF,JPEG | 
| Network | |
| SIM card capability | Dual SIM | 
| Mobile network generation | 5G | 
| SIM card type | NanoSIM + eSIM | 
| 3G standards | UMTS,WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 5G standard | Sub6 FDD,Sub6 SDL,Sub6 TDD | 
| Wi-Fi | Y | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) | 
| Bluetooth | Y | 
| Bluetooth version | 5.4 | 
| 3G bands supported | 850,900,1900,2100 | 
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 | 
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 | 
| 4G data rate (max) | 2000 | 
| 5G data rate (max) | 4.66 | 
| Wi-Fi Direct | Y | 
| MIMO | Y | 
| Modulation | 4096-QAM | 
| Near Field Communication (NFC) | Y | 
| Ports & interfaces | |
| USB port | Y | 
| USB connector type | USB Type-C | 
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 
| Headphone connectivity | USB Type-C | 
| Design | |
| Form factor | Bar | 
| Product colour | Blue,Silver | 
| International Protection (IP) code | IP68 | 
| Performance | |
| Fast charging | Y | 
| Wireless charging | Y | 
| Fingerprint reader | Y | 
| Face recognition | Y | 
| Navigation | |
| GPS (satellite) | Y | 
| GLONASS | Y | 
| BeiDou | Y | 
| Galileo | Y | 
| Quasi-Zenith Satellite System (QZSS) | Y | 
| Position location | Y | 
| Multimedia | |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF | 
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM | 
| Software | |
| Platform | Android | 
| Operating system installed | Android 15 | 
| Operating system fork | One UI 7.0 | 
| Battery | |
| Battery capacity | 5000 | 
| Sensors | |
| Proximity sensor | Y | 
| Accelerometer | Y | 
| Ambient light sensor | Y | 
| Gyroscope | Y | 
| Barometer | Y | 
| Geomagnetic sensor | Y | 
| Hall sensor | Y | 
| Power | |
| USB Type-C charging port | Y | 
| Weight & dimensions | |
| Width | 77.6 | 
| Depth | 8.2 | 
| Height | 162.8 | 
| Weight | 218 | 
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.
