| Display | |
|---|---|
| Display diagonal | 8.7 |
| Display resolution | 1340 x 800 |
| Display technology | LCD |
| Panel type | TFT |
| Display brightness | 570 |
| Touchscreen type | Capacitive |
| Pixel density | 179 |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor cores | 8 |
| Processor boost frequency | 2.2 |
| Processor frequency | 2 |
| Memory | |
| Internal memory | 4 |
| Storage | |
| Internal storage capacity | 64 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Digital zoom | 10 |
| Auto focus | Y |
| Rear camera flash | N |
| Video recording | Y |
| Maximum video resolution | 1920 x 1080 |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 |
| Front camera | Y |
| Front camera resolution (numeric) | 2 |
| Network | |
| Mobile network connection | N |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | N |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Mobile High-Definition Link (MHL) | N |
| Headphone connectivity | 3.5 mm |
| Design | |
| Colour name | Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Rugged design | N |
| Performance | |
| GLONASS | Y |
| BeiDou | Y |
| GPS (satellite) | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Proximity sensor | Y |
| Refurbished | N |
| Position location | Y |
| Country of origin | Vietnam |
| Security | |
| Fingerprint reader | N |
| Password protection | Y |
| Face recognition | Y |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery included | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 |
| Battery capacity | 19.48 |
| Battery voltage | 3.82 |
| Wireless charging | N |
| Battery recharge time | 3 |
| Removable battery | N |
| Media formats | |
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Weight & dimensions | |
| Width | 124.7 |
| Depth | 8 |
| Height | 211 |
| Weight | 332 |
| Package width | 217.5 |
| Package depth | 29 |
| Package height | 130.5 |
| Package weight | 473 |
| Packaging content | |
| Keyboard included | N |
| Stylus pen | N |
| AC adapter included | N |
| Cables included | USB Type-C |
| Logistics data | |
| Customs product code (TARIC) | 8471300000 |
| Pallet net height | 1200 |
| Pallet net length | 800 |
| Pallet net width | 1230 |
| Master (outer) case volume | 11919 |
| Master (outer) cases per pallet layer (EU) | 16 |
| Products per pallet (EU) | 640 |
| Master (outer) cases per pallet | 64 |
| Other features | |
| Video capture resolution (max) | 1920 x 1080 |
| Bluetooth profiles | A2DP,AVRCP,DI,HID,HOGP,OPP,PAN |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.