| Design | |
|---|---|
| Appliance placement | Freestanding (placement) |
| Loading type | Front-load |
| Product colour | White |
| Door hinge | Left |
| Door colour | Black |
| Door handle colour | Black |
| Built-in display | Y |
| Display type | LED |
| Drum type | Swirl |
| Water fill | Cold |
| Performance | |
| Spin-drying class | B |
| Rated capacity (washing) | 9 |
| Cycle time washing | 456 |
| Cycle time washing & drying | 1040 |
| Number of washing programs | 11 |
| Washing programs | Cotton,Synthetics,Eco 40-60°C,Rinse & spin,Hygiene/anti-allergy,Quick,Quick 15min,Intensive/outdoor,Hand/wool,Microfiber,Steam,Pre-wash,Extra rinse |
| Number of drying programs | 4 |
| Drying programs | Cotton,Wash&Dry,Download cycle |
| Rated capacity (washing & drying) | 5 |
| Delayed start timer | Y |
| Adjustable spin speed | Y |
| Noise emission class | A |
| Noise level (spin) | 72 |
| Maximum spin speed | 1400 |
| Rinse Plus function | Y |
| Residual moisture | 53.9 |
| Drum Clean | N |
| Apps supported | Samsung Smart Things |
| Downloadable additional programs | Y |
| Ergonomics | |
| Cord length | 2 |
| Inlet hose length | 1.45 |
| Outlet hose length | 2.13 |
| Hose diameter | 19 |
| Child lock | Y |
| On/off button | Y |
| Management features | |
| Wi-Fi controlled | Y |
| Power | |
| Energy efficiency class (washing) | A |
| Energy efficiency scale | A to G |
| Energy efficiency class (washing & drying) | E |
| Energy consumption washing per cycle | 0.44 |
| Water consumption washing per cycle | 50 |
| Energy consumption per 100 cycles (washing) | 44 |
| Energy consumption washing & drying per cycle | 3.26 |
| Water consumption washing & drying per cycle | 80 |
| Energy consumption per 100 cycles (washing & drying) | 326 |
| Current | 13 |
| Energy efficiency index (EEI) | 82 |
| Other features | |
| Country of origin | China |
| Packaging content | |
| Manual | Y |
| Packaging content | |
| Brand-specific features | |
| Samsung technologies (clothes care) | BubbleSoak™,StayClean Drawer,Drum Clean+,Air Wash |
| Weight & dimensions | |
| Width | 600 |
| Depth | 480 |
| Height | 850 |
| Weight | 65000 |
| Installation compartment width | 650 |
| Installation compartment depth | 530 |
| Installation compartment height | 850 |
| Package width | 670 |
| Package depth | 576 |
| Package height | 880 |
| Package weight | 67000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.