| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Notebook |
| Product colour | Black,Grey |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Country of origin | China |
| Display | |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 300 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Maximum refresh rate | 165 |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7940HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.2 |
| Processor frequency | 2.4 |
| Processor cache | 64 |
| Processor cache type | L2 & L3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Y |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| NVIDIA G-SYNC | Y |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| Power adapter barrel connector | 6.0 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | Y |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| Power | |
| AC adapter power | 280 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 14 |
| AC adapter output voltage | 20 |
| DC-in jack | Y |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,User |
| Weight & dimensions | |
| Width | 354 |
| Depth | 264 |
| Height (front) | 22.6 |
| Height (rear) | 30.4 |
| Weight | 2500 |
| Packaging data | |
| Package width | 90 |
| Package depth | 465 |
| Package height | 335 |
| Package weight | 2860 |
| Packaging content | |
| AC adapter included | Y |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.