| Design | |
|---|---|
| Colour name | Shadow black |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product design | |
| Display | |
| Display diagonal | 15.3 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | 2K |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 |
| Display diagonal (metric) | 38.9 |
| RGB colour space | sRGB |
| Colour gamut | 62.5 |
| Display response rise/fall | 6.5 |
| Maximum refresh rate | 165 |
| sRGB coverage (typical) | 62.5 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor model | i5-14450HX |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.8 |
| Processor cache | 20 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Non-ECC | Y |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Discrete graphics card memory | 8 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Y |
| Audio | |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| Performance | |
| Motherboard chipset | Intel HM770 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Full-size keyboard | Y |
| Keyboard colour name | Shadow black |
| Software | |
| Trial software | |
| Operating system installed | Windows 11 Home |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Brand-specific features | |
| HP Audio Boost | Y |
| HP Imagepad | Y |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | |
| HP segment | Home |
| HP GTIN (EAN/UPC) | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 70 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| Power | |
| AC adapter power | 230 |
| Security | |
| Trusted Platform Module (TPM) | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,EPEAT Gold |
| Weight & dimensions | |
| Depth | 253 |
| Height | 22.5 |
| Height (front) | 22.5 |
| Height (rear) | 23.6 |
| Packaging data | |
| Package width | 63 |
| Package depth | 567 |
| Package height | 330 |
| Package weight | 3770 |
| Packaging content | |
| Keyboard included | Y |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Other features | |
| UNSPSC-code | 43211503 |
| Manufacturer warranty |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.