| Design | |
|---|---|
| Colour name | Arctic Grey | 
| Product type | Laptop | 
| Product colour | Grey | 
| Form factor | Clamshell | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | 
| Display | |
| Display diagonal | 40.6 cm (16\") | 
| Display resolution | 1920 x 1200 pixels | 
| Touchscreen | No | 
| HD type | WUXGA | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Native aspect ratio | 16:10 | 
| Anti-glare screen | Yes | 
| Display brightness | 300 cd/m² | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Low Blue Light technology | Yes | 
| Maximum refresh rate | 60 Hz | 
| Contrast ratio (typical) | 1000:1 | 
| Processor | |
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen™ 5 | 
| Processor generation | AMD Ryzen 7000 Series | 
| Processor model | 7535HS | 
| Processor cores | 6 | 
| Processor threads | 16 | 
| Processor boost frequency | 4.55 GHz | 
| Processor frequency | 3.3 GHz | 
| Processor cache | 16 MB | 
| Processor cache type | L3 | 
| Processor base power | 35 W | 
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No | 
| Memory | |
| Internal memory | 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory clock speed | 4800 MHz | 
| Memory form factor | SO-DIMM | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 64 GB | 
| Memory channels | Dual-channel | 
| Storage | |
| Total storage capacity | 256 GB | 
| Storage media | SSD | 
| Total SSDs capacity | 256 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 256 GB | 
| SSD interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD form factor | M.2 | 
| M.2 SSD size | 2242 (22 x 42 mm) | 
| Optical drive type | No | 
| Card reader integrated | Yes | 
| Compatible memory cards | SD | 
| Graphics | |
| Discrete graphics card model | Not available | 
| On-board graphics card | Yes | 
| On-board GPU manufacturer | AMD | 
| Discrete graphics card | No | 
| On-board graphics card family | AMD Radeon Graphics | 
| On-board graphics card model | AMD Radeon 660M | 
| Audio | |
| Audio chip | Realtek ALC3287 | 
| Audio system | Dolby Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Mobile network connection | No | 
| Antenna type | 2x2 | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 1000,100 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| WWAN | Not installed | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB4 Gen 3x2 ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Combo headphone/mic port | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Sleep-and-Charge | Yes | 
| USB Sleep-and-Charge ports | 1 | 
| Performance | |
| Motherboard chipset | AMD SoC | 
| Keyboard | |
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard backlit | Yes | 
| Spill-resistant keyboard | Yes | 
| Keyboard language | UK English | 
| Copilot key | Yes | 
| Software | |
| Operating system architecture | 64-bit | 
| Operating system language | English | 
| Trial software | Office | 
| Operating system installed | Windows 11 Pro | 
| Bundled software | Office Trial | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery capacity | 45 Wh | 
| Battery life (max) | 7.23 h | 
| Continuous video playback time | 12.5 h | 
| Fast charging | Yes | 
| Fast charging time (50%) | 30 min | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB Type-C charging port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Security | |
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Fingerprint reader | Yes | 
| Windows Hello | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Password protection | Yes | 
| Password protection type | BIOS, HDD, Power on, Supervisor | 
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C | 
| Storage temperature (T-T) | 5 - 43 °C | 
| Operating relative humidity (H-H) | 8 - 95% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Maximum shipping altitude | 3048 m | 
| Certificates | |
| Certification | MIL-STD-810H military test passed RoHS compliant | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO | 
| Weight & dimensions | |
| Width | 356 mm | 
| Depth | 253.5 mm | 
| Height | 17.5 mm | 
| Weight | 1.7 kg | 
| Packaging content | |
| AC adapter included | Yes | 
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.