| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Colour gamut | 99 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 N-series |
| Processor generation | Intel Core i3-Nxxx |
| Processor model | i3-N305 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3.8 |
| Processor cache | 6 |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | N |
| Memory | |
| Internal memory | 8 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 |
| Memory layout (slots x size) | 1 x 8 |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in microphone | Y |
| Camera | |
| Built-in camera | Y |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Y |
| Design | |
| Colour name | Cloud Grey |
| Product colour | Grey |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system language | ENG |
| Operating system installed | Windows 11 Home |
| Power | |
| AC adapter power | 65 |
| Weight & dimensions | |
| Width (with stand) | 539.3 |
| Depth (with stand) | 185 |
| Height (with stand) | 422.78 |
| Weight (with stand) | 4300 |
| Packaging content | |
| Mouse included | Y |
| Mouse connectivity | Wireless |
| Keyboard included | Y |
| Keyboard connectivity | Wireless |
| Keyboard language | English |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.