| Design | |
|---|---|
| Colour name | Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Country of origin | China |
| Display | |
| Foldable display | No |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Anti-microbial screen | No |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 180 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 260 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor operating modes | 64-bit |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| On-board graphics card cores | 12 |
| Audio | |
| Audio system | DTS:X Ultra |
| Spatial audio | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 2x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Line-in | No |
| Combo headphone/mic port | Yes |
| HDMI | Yes |
| HDCP | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
| Keyboard special features | Amber Backlight |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | Amber |
| Keyboard language | UK English |
| Copilot key | Yes |
| Touchpad features | Microsoft Precision Touchpad Certification |
| Software | |
| Operating system installed | Windows 11 Home |
| Bundled software | Windows Desktop Apps Games: Planet9 Stub (For Gaming) In-House: Acer LiveArt Acer QuickPanel NitroSense V5 (NB) |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 76 Wh |
| Battery life (max) | 7.5 h |
| Continuous video playback time (max) | 7.5 h |
| Power | |
| AC adapter power | 135 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20 V |
| Security | |
| Fingerprint reader | No |
| Weight & dimensions | |
| Width | 360 mm |
| Depth | 275.6 mm |
| Height | 24.5 mm |
| Weight | 2.44 kg |
| Packaging data | |
| Package width | 70 mm |
| Package depth | 528 mm |
| Package height | 316 mm |
| Package weight | 3.76 kg |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Nitro V 16 AI ANV16-42-R85H Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| Security features | BIOS user, supervisor passwords Kensington lock slot MSFT Pluton Security Processor as Firmware TPM solution |
| Chipset | AMD |
| Manufacturer | Acer, Inc |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.