| Design | |
|---|---|
| Colour name | Glacier silver and canvas gray |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Product design | |
| Original brand name | HP |
| Display | |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | 2K |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 |
| Display diagonal (metric) | 40.6 |
| RGB colour space | sRGB |
| Colour gamut | 62.5 |
| sRGB coverage (typical) | 62.5 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 |
| Processor cache | 4 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 8 |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Non-ECC | Y |
| Storage | |
| Total storage capacity | 256 |
| Storage media | SSD |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Full-size keyboard | Y |
| Keyboard colour name | Canvas gray |
| Software | |
| Trial software | |
| Operating system installed | Windows 11 Home |
| Brand-specific features | |
| HP Imagepad | Y |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP segment | Home |
| HP GTIN (EAN/UPC) | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 |
| Fast charging | Y |
| Fast charging time (50%) | 45 |
| Power | |
| AC adapter power | 45 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Security | |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,EPEAT Silver |
| Weight & dimensions | |
| Width | 358.6 |
| Depth | 251.8 |
| Height | 14.7 |
| Weight | 1640 |
| Packaging data | |
| Package width | 63 |
| Package depth | 504 |
| Package height | 302 |
| Package weight | 2390 |
| Packaging content | |
| AC adapter included | N |
| Keyboard included | Y |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Other features | |
| UNSPSC-code | 43211503 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.