Features | |
---|---|
NVMe version | 1.4 |
Security algorithms | 256-bit AES |
SSD capacity | 256 |
SSD form factor | M.2 |
Interface | PCI Express 3.0 |
NVMe | Y |
Memory type | 3D NAND |
Component for | PC/Notebook |
Hardware encryption | Y |
Read speed | 2100 |
Write speed | 1000 |
Random read (4KB) | 90000 |
Random write (4KB) | 130000 |
Controller type | Realtek RTS5766DL |
PCI Express interface data lanes | x4 |
ECC | Y |
Mean time between failures (MTBF) | 1500000 |
TBW rating | 65 |
Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
Weight & dimensions | |
Width | 22 |
Depth | 80 |
Height | 3.13 |
Weight | 9 |
Packaging data | |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 |
Storage temperature (T-T) | -40 - 85 |
Minimum operating temperature | 0 |
Maximum operating temperature | 70 |
Operating shock | 1500 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.