| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen Threadripper PRO 5000 WX-Series |
| Processor model | 5995WX |
| Processor base frequency | 2.7 |
| Processor family | AMD Ryzen Threadripper PRO |
| Processor cores | 64 |
| Processor socket | Socket sWRX8 |
| Processor lithography | 7 |
| Processor threads | 128 |
| Processor boost frequency | 4.5 |
| Processor cache | 256 |
| Processor cache type | L3 |
| Thermal Design Power (TDP) | 280 |
| Package type | Tray |
| Cooler included | N |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory channels | Octa-channel |
| Graphics | |
| On-board graphics card | N |
| Discrete graphics card | N |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| Features | |
| Market segment | Desktop |
| PCI Express slots version | 4.0 |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.