| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 |
| Output power | 2700 |
| Waveform | Sine |
| Input operation voltage (min) | 50 |
| Input operation voltage (max) | 240 |
| Input frequency | 40/70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Output frequency | 50/60 |
| Surge energy rating | 432 |
| Crest factor | 3:1 |
| Audible alarm(s) | Y |
| Ports & interfaces | |
| AC outlet types | C13 coupler,C19 coupler |
| AC outlets quantity | 10 |
| Number of output IEC jumpers | 8 |
| USB port | Y |
| Serial interface | Y |
| SmartSlot | Y |
| Design | |
| Form factor | Compact |
| Rack capacity | 2U |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 15240 |
| Weight & dimensions | |
| Width | 85 |
| Depth | 508 |
| Height | 432 |
| Weight | 22000 |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 4848.09 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.