| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 10 |
| Output power | 10000 |
| Input operation voltage (min) | 220 |
| Input operation voltage (max) | 240 |
| Input frequency | 40/70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Surge energy rating | 600 |
| Crest factor | 3:1 |
| ECO mode | Y |
| Emergency Power Off (EPO) | Y |
| Audible alarm(s) | Y |
| Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
| Auto-restart | Y |
| Ports & interfaces | |
| AC outlet types | Hard Wire 3-wire (1P + N + E) |
| USB port | Y |
| Serial interface | Y |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| Emergency Power Off (EPO) connector | Y |
| SmartSlot | Y |
| Battery | |
| Automatic battery test | Y |
| Design | |
| Form factor | Rackmount |
| Display type | LCD |
| LED indicators | Y |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 14763.6 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | REACH |
| Packaging content | |
| Rack mount kit | Y |
| Manual | Y |
| Weight & dimensions | |
| Width | 438 |
| Depth | 710 |
| Height | 173 |
| Weight | 68000 |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Other features | |
| Input connection type | HardWire 3-wire |
| Nominal output voltage | 230 |
| Nominal input voltage | 230 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.