| Design | |
|---|---|
| Colour name | Volt Green |
| Product type | Notebook |
| Product colour | Grey,Green |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Plastic |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Touchscreen | N |
| HD type | 2.5K |
| Panel type | IPS-Level |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Display response rise/fall | 3 |
| Maximum refresh rate | 300 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9955HX3D |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 |
| Processor frequency | 2.5 |
| Processor cache type | L2 & L3 |
| L3 cache | 64 |
| L2 cache | 16 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Discrete graphics card memory | 12 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Y |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| NVIDIA G-SYNC | Y |
| AMD FreeSync | Y |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | Y |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Plus Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 |
| Power | |
| AC adapter power | 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 45 |
| USB Type-C required charging power (max) | 100 |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,User |
| Weight & dimensions | |
| Width | 354 |
| Depth | 264 |
| Height (front) | 22.6 |
| Height (rear) | 30.4 |
| Weight | 2500 |
| Packaging content | |
| AC adapter included | Y |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.