| Display | |
|---|---|
| Display diagonal | 17.3 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Display brightness (typical) | 300 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 144 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.199 x 0.199 |
| Pixel density | 127 |
| Viewable size, horizontal | 381.888 |
| Viewable size, vertical | 214.812 |
| Digital horizontal frequency | 30 - 180 |
| Digital vertical frequency | 60 - 144 |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| HDCP | Y |
| HDCP version | 2.2 |
| Ergonomics | |
| Height adjustment | N |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power consumption (typical) | 18 |
| Power consumption (off) | 0.5 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 90 |
| Weight & dimensions | |
| Width (with stand) | 389.9 |
| Depth (with stand) | 70 |
| Height (with stand) | 249.1 |
| Weight (with stand) | 1290 |
| Packaging data | |
| Package width | 473 |
| Package depth | 119 |
| Package height | 323 |
| Package weight | 3650 |
| Package type | Box |
| Other features | |
| Brand specific technologies | SPLENDID |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.