| Display | |
|---|---|
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Touchscreen | Y |
| Touchscreen type | Tabletop |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 220 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 170 |
| Display number of colours | 262000 colours |
| Pixel pitch | 0.179 x 0.179 |
| Viewable size, horizontal | 344.16 |
| Viewable size, vertical | 193.59 |
| Digital horizontal frequency | 30 - 84 |
| Digital vertical frequency | 59 - 61 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| HDCP | Y |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 75 x 75 |
| Wall mountable | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 30 |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 8 |
| Power consumption (typical) | 7.38 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2052515 |
| Weight & dimensions | |
| Width (with stand) | 377.8 |
| Depth (with stand) | 189.4 |
| Height (with stand) | 280.7 |
| Weight (with stand) | 1460 |
| Width (without stand) | 377.8 |
| Depth (without stand) | 44 |
| Height (without stand) | 235.9 |
| Packaging data | |
| Package width | 434 |
| Package depth | 122 |
| Package height | 350 |
| Package weight | 2930 |
| Package type | Box |
| Packaging content | |
| Stand included | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver,Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | Eye Care+,SPLENDID |
| Certification | Energy Star EPEAT Silver TÜV Flicker-free TÜV Low Blue Light FSC MIX |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.