| Display | |
|---|---|
| Display diagonal | 24.1 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TN |
| Touchscreen | N |
| Display brightness (peak) | 400 |
| Display brightness (typical) | 350 |
| Response time | 0.7 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 610 |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 160 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.279 x 0.279 |
| Viewable size, horizontal | 535.68 |
| Viewable size, vertical | 298.08 |
| Digital horizontal frequency | 27 - 851 |
| Digital vertical frequency | 24 - 610 |
| Display diagonal (metric) | 61 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400,High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3,sRGB |
| sRGB coverage (typical) | 125 |
| DCI-P3 coverage | 90 |
| Performance | |
| NVIDIA G-SYNC | Y |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 160 |
| Swivelling | Y |
| Swivel angle range | 45 - -45 |
| Tilt adjustment | Y |
| Tilt angle range | 35 - -5 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy consumption (HDR) per 1000 hours | 40 |
| Power consumption (typical) | 24 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 557 |
| Depth (with stand) | 188 |
| Height (with stand) | 514 |
| Weight (with stand) | 5600 |
| Width (without stand) | 557 |
| Depth (without stand) | 85 |
| Height (without stand) | 333 |
| Weight (without stand) | 3300 |
| Packaging data | |
| Package width | 742 |
| Package depth | 414 |
| Package height | 228 |
| Package weight | 8200 |
| Package type | Box |
| Packaging content | |
| Stand included | Y |
| Other features | |
| Brand specific technologies | Crosshair |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.