| Printing | |
|---|---|
| Duplex printing mode | Auto/Manual |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 31 |
| Print speed (colour, normal quality, A4/US Letter) | 31 |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 |
| Time to first page (black, normal) | 9.9 |
| N-in-1 print function | Y |
| N-up printing | 2,4,9,16,25,6 |
| Barcode printing | Y |
| Watermark printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 |
| Maximum copy size | A4 |
| Copy speed (black, normal quality, A4) | 31 |
| Time to first copy (black, normal) | 12.5 |
| Time to first copy (colour, normal) | 12.5 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 19200 x 19200 |
| Optical scanning resolution (ADF) | 600 x 600 |
| Maximum scan area | 215.9 x 297 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | USB,E-mail Server,Network folder,FTP,Image,OCR,E-mail,HTTP |
| Image formats supported | TIFF,JPEG |
| Document formats supported | |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Input greyscale depth | 16 |
| Output greyscale depth | 8 |
| Greyscale levels | 256 |
| Scan drivers | WIA,TWAIN,SANE |
| Fax | |
| Faxing | N |
| Features | |
| Recommended duty cycle | 0 - 5000 |
| Maximum duty cycle | 60000 |
| Duplex functions | |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | BR-Script 3,PDF,PCL 6 |
| Printer fonts | PostScript,PCL,Bitmap |
| Number of PCL fonts | 73 |
| Number of PostScript fonts | 66 |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 80 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Thin paper,Plain paper,Thick paper,Recycled paper,Bond paper,Labels,Envelopes,Glossy paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Letter (media size),Legal (media size),Executive (184 x 267mm) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Custom media width | 76.2 - 216 |
| Custom media length | 116 - 355.6 |
| Paper tray media weight | 60 - 105 |
| Multi-Purpose Tray media weight | 60 - 163 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,1000,100 |
| Wi-Fi standards | 802.11a,802.11b,Wi-Fi 4 (802.11n),802.11g |
| Wi-Fi Direct | Y |
| Security algorithms | SSL/TLS,802.1x RADIUS,EAP-FAST,PEAP,EAP-TLS,EAP-TTLS,SNMP,IPSec,64-bit WEP,128-bit WEP,WPA-PSK,TKIP,AES,WPA2-PSK,WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR receiver, LPR/LPD, custom raw port/Port9100, SMTP client, IPP/IPPS, FTP client, FTP server, CIFS client, TELNET server, SNMPv1/v2c/v4, HTTP/HTTPS server, TF |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, IPP/IPPS, SMTP Client, FTP Client, FTP Server, CIFS Client, TELNET Server, SNMPv1/v2c/v4, HTTP/HTTPS Server, TFTP Client, TFTP Server, ICMPv7, Web Services (Print), Web Services (S) |
| Mobile printing technologies | Apple AirPrint,Brother Mobile Connect,Mopria Print Service |
| Performance | |
| Internal memory | 512 |
| Built-in processor | Y |
| Processor frequency | 1200 |
| Design | |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 3.5 |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (PowerSave) | 330 |
| Power consumption (printing) | 540 |
| Power consumption (copying) | 540 |
| Power consumption (ready) | 60 |
| Power consumption (standby) | 8.4 |
| Power consumption (sleep) | 0.53 |
| Power consumption (off) | 0.04 |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2022,Windows Server 2019,Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 36 - 85 |
| Sustainability | |
| Sustainability certificates | Blue Angel,Nordic Swan Ecolabel |
| Weight & dimensions | |
| Width | 404 |
| Depth | 473 |
| Height | 460 |
| Weight | 25600 |
| Packaging data | |
| Package width | 650 |
| Package depth | 560 |
| Package height | 643 |
| Package weight | 33500 |
| Packaging content | |
| Cables included | AC |
| Warranty card | Y |
| User guide | Y |
| Technical details | |
| Compliance certificates | GS mark |
| Other features | |
| Noise level | 49 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.