| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 4800 |
| Print speed (ISO/IEC 24734) mono | 31 |
| Duplex print speed (ISO/IEC 24734) mono | 22 |
| Time to first page (black, normal) | 4.4 |
| Time to first page (colour, normal) | 4.6 |
| N-in-1 print function | Y |
| N-up printing | 2,4,9,16 |
| Barcode printing | Y |
| Watermark printing | Y |
| Secure printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Copying | |
| Duplex copying | Y |
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 |
| Maximum copy size | A3 |
| Copy speed (black, normal quality, A4) | 25 |
| Copy speed (colour, normal quality, A4) | 16 |
| Time to first copy (black, normal) | 5 |
| Time to first copy (colour, normal) | 6 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4,9,16 |
| Scanning | |
| Duplex scanning | Y |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 19200 x 19200 |
| Optical scanning resolution (black) | 1200 x 2400 |
| Optical scanning resolution (colour) | 1200 x 1200 |
| Optical scanning resolution (ADF) | 600 x 600 |
| Maximum scan area | 295 x 429.8 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | USB,E-mail,OCR,File,Image,FTP,SMB,E-mail Server |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Greyscale levels | 256 |
| Scan drivers | TWAIN,WIA,SANE |
| Fax | |
| Duplex faxing | Y |
| Faxing | Colour faxing |
| Fax resolution (black) | 203 x 392 |
| Fax resolution (colour) | 203 x 196 |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 150 |
| Features | |
| Recommended duty cycle | 250 - 3500 |
| Maximum duty cycle | 40000 |
| Duplex functions | Copy,Fax,Print,Scan |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | PCL 4,PCL XL,BR-Script 3,PCL 6 |
| Printer fonts | Barcode,Bitmap,PCL,PostScript |
| Number of PCL fonts | 73 |
| Number of PostScript fonts | 66 |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 |
| Total output capacity | 100 |
| Paper tray 1 input capacity | 250 |
| Paper tray 2 input capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Plain paper,Recycled paper,Envelopes,Glossy paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Non-ISO print media sizes | Legal (media size),Ledger (media size),Folio (media size),Executive (184 x 267mm),Letter (media size) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Photo paper sizes | 10x15,13x20,9x13,13x18 |
| Custom media width | 105 - 297 |
| Custom media length | 148 - 431.8 |
| Paper tray media weight | 64 - 220 |
| Multi-Purpose Tray media weight | 64 - 220 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | Y |
| Security algorithms | APOP,SMTP-AUTH,SSL/TLS,SNMPv3,802.1x RADIUS,EAP-MD5,EAP-FAST,PEAP,EAP-TLS,EAP-TTLS,IPSec,64-bit WEP,128-bit WEP,WPA-PSK,TKIP,AES,WPA2-PSK,WPA3-SAE,WPS |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint,Brother Mobile Connect,Brother iPrint & Scan |
| Performance | |
| Internal memory | 1024 |
| Built-in processor | Y |
| Processor frequency | 960 |
| Design | |
| Product colour | White,Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 3.5 |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (printing) | 27 |
| Power consumption (copying) | 35 |
| Power consumption (ready) | 6 |
| Power consumption (standby) | 0.9 |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2022,Windows Server 2019,Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 35 |
| Sustainability | |
| Sustainability certificates | Blue Angel,Nordic Swan Ecolabel |
| Weight & dimensions | |
| Width | 576 |
| Depth | 510.6 |
| Height | 445 |
| Weight | 27600 |
| Packaging data | |
| Package width | 681 |
| Package depth | 616 |
| Package height | 574 |
| Package weight | 33800 |
| Packaging content | |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 5400 |
| Included cartridge capacity (CMY) | 3900 |
| Technical details | |
| Compliance certificates | GS mark |
| Other features | |
| Noise level | 54.5 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.