| Performance | |
|---|---|
| Suitable location | Processor |
| Type | All-in-one liquid cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1851, LGA 1700, LGA 1200 (Socket H5), LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), Socket AM5, Socket AM4 |
| Rotational speed (min) | 650 RPM |
| Rotational speed (max) | 1750 RPM |
| Noise level (high speed) | 27.2 dB |
| Airflow | 122 m³/h |
| Maximum air pressure | 1.86 mmH2O |
| Pulse-width modulation (PWM) support | Yes |
| Bearing type | Rifle bearing |
| Pump noise level | 25 dB |
| Pump connector | 3-pin + 4-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed (max) | 3200 RPM |
| Pump's mean time to failure (MTTF) | 35000 h |
| Fan's mean time to failure (MTTF) | 40000 h |
| Design | |
| Product colour | Black |
| Radiator material | Aluminum |
| Number of fans | 2 fan(s) |
| Illumination LED | Yes |
| Illumination colour | Red, Green, Blue |
| Fan connector | 7-pin |
| Display type | LED |
| Display size (HxV) | 50.1 x 54.4 mm |
| Power | |
| Rated voltage | 12 V |
| Fan power consumption | 3.12 W |
| Pump power consumption | 7.2 W |
| Rated current | 0.26 A |
| Safety current | 0.37 Ah |
| Pump voltage | 12 V |
| Weight & dimensions | |
| Radiator width | 12 cm |
| Radiator depth | 27.7 cm |
| Radiator height | 2.72 cm |
| Tube length | 40 cm |
| Pump width | 7.85 cm |
| Pump depth | 8.36 cm |
| Pump height | 6.86 cm |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Other features | |
| Built-in display | Yes |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.