| Features | |
|---|---|
| CAS latency | 40 |
| Internal memory | 16 |
| Memory layout (modules x size) | 2 x 8 |
| Internal memory type | DDR5 |
| Memory clock speed | 5200 |
| Component for | PC |
| Memory form factor | 288-pin DIMM |
| Memory voltage | 1.1,1.25 |
| Intel Extreme Memory Profile (XMP) | Y |
| Intel Extreme Memory Profile (XMP) version | 3.0 |
| SPD profile | Y |
| Cooling type | Heatsink |
| Compatible products | Intel 600 Series,Intel 700 Series |
| Packaging data | |
| Package type | Box |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.