| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 8 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 92.53 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 56 - 76 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Viewable size diagonal | 604.7 |
| Display diagonal (metric) | 60.47 |
| High Dynamic Range (HDR) supported | N |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| Charging port type | USB Type-A |
| Network | |
| Wi-Fi | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power consumption (typical) | 11.6 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 63 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 11.06 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Input current | 1.2 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Weight & dimensions | |
| Width (with stand) | 537.64 |
| Depth (with stand) | 179.57 |
| Height (with stand) | 496.03 |
| Weight (with stand) | 5270 |
| Width (without stand) | 537.64 |
| Depth (without stand) | 48.5 |
| Height (without stand) | 310.71 |
| Weight (without stand) | 3520 |
| Bezel width (side) | 5.3 |
| Bezel width (top) | 5.3 |
| Bezel width (bottom) | 8.95 |
| Packaging data | |
| Package weight | 7820 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 479 |
| Total carbon emissions, standard deviation (kg of CO2e) | 99 |
| Carbon emissions, manufacturing (kg of CO2e) | 338.65 |
| Carbon emissions, logistics (kg of CO2e) | 39.1 |
| Carbon emissions, energy usage (kg of CO2e) | 98.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.53 |
| PAIA version | 1.2.13, 2021 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.