| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 8 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 92.53 |
| Horizontal scan range | 31 - 135 |
| Vertical scan range | 48 - 120 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Viewable size diagonal | 604.7 |
| Display diagonal (metric) | 60.47 |
| High Dynamic Range (HDR) supported | N |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 85 |
| sRGB coverage (typical) | 100 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black,Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Microphone in | N |
| PC Audio in | N |
| HDCP | Y |
| HDCP version | 1.4 |
| AC (power) in | Y |
| Network | |
| Wi-Fi | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 |
| Power consumption (typical) | 13.7 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 72 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 1.5 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Weight & dimensions | |
| Width (with stand) | 538.64 |
| Depth (with stand) | 181.75 |
| Height (with stand) | 496.53 |
| Weight (with stand) | 5090 |
| Width (without stand) | 538.64 |
| Depth (without stand) | 49.1 |
| Height (without stand) | 311.21 |
| Weight (without stand) | 3520 |
| Bezel width (side) | 5.8 |
| Bezel width (top) | 5.8 |
| Bezel width (bottom) | 8.95 |
| Packaging data | |
| Package weight | 7920 |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C |
| Power adapter included | Y |
| Remote control included | N |
| Stylus included | N |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Sustainability | |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 502 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.65 |
| Carbon emissions, logistics (kg of CO2e) | 37.09 |
| Carbon emissions, energy usage (kg of CO2e) | 103.29 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.35 |
| PAIA version | 1.3.2, 2022 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.