| Scanning | |
|---|---|
| Maximum scan size | 216 x 356 |
| Optical scanning resolution | 600 x 600 |
| Colour scanning | Y |
| Duplex scanning | N |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Input greyscale depth | 16 |
| Output greyscale depth | 8 |
| Output monochrome depth | 8 |
| Scan speed (b/w, low res, A4) | 5.5 |
| Scan speed (colour, low res, A4) | 5.5 |
| Design | |
| Scanner type | Handheld scanner |
| Product colour | White |
| Built-in display | N |
| Performance | |
| Sensor type | CIS |
| Light source | ReadyScan LED |
| Scan file formats | BMP,JPEG,PDF,PNG,TIFF |
| Daily duty cycle (max) | 300 |
| Scan drivers | TWAIN,WIA,SANE,ICA |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 1 |
| Paper handling | |
| Scanning media types supported | Business Card,Plastic Card,Post Card(JPN) |
| Maximum ISO A-series paper size | A4 |
| Paper tray media weight | 35 - 270 |
| Auto Document Feeder (ADF) media weight | 35 - 270 |
| Ports & interfaces | |
| USB port | Y |
| USB version | 2.0 |
| Standard interfaces | USB 2.0 |
| Power | |
| Power supply type | USB |
| Features | |
| Country of origin | China |
| Packaging data | |
| Quantity per pack | 1 |
| Package width | 140 |
| Package depth | 330 |
| Package height | 65 |
| Package weight | 553 |
| System requirements | |
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003,Windows Server 2008,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -25 - 60 |
| Operating relative humidity (H-H) | 10 - 85 |
| Storage relative humidity (H-H) | 10 - 90 |
| Weight & dimensions | |
| Width | 272 |
| Depth | 47 |
| Height | 34 |
| Weight | 270 |
| Packaging content | |
| Cables included | USB |
| Bundled software | Document Capture Pro 2.0, Epson Scan 2 |
| Other features | |
| Output resolutions | 600 dpi |
| Image formats supported | BMP,JPEG,TIFF,PNG |
| Technical details | |
| Master (outer) case GTIN (EAN/UPC) | 8715946662596 |
| Logistics data | |
| Products per pallet | 360 |
| Master (outer) case length | 360 |
| Master (outer) case height | 320 |
| Master (outer) case width | 350 |
| Pallet gross length | 1200 |
| Pallet gross width | 800 |
| Pallet gross height | 1710 |
| Products per master (outer) case | 10 |
| Products per pallet layer | 60 |
| Products per pallet layer (UK) | 60 |
| Products per pallet (UK) | 360 |
| Pallet length (UK) | 1200 |
| Pallet width (UK) | 1000 |
| Pallet height (UK) | 1710 |
| Harmonized System (HS) code | 84716070 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.