| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 17 |
| Print speed (colour, normal quality, A4/US Letter) | 24 |
| Print speed (ISO/IEC 24734) black | 17 |
| Print speed (ISO/IEC 24734) colour | 9 |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 |
| Duplex print speed (ISO/IEC 24734, A4) black | 7 |
| Duplex print speed (ISO/IEC 24734, A4) colour | 5 |
| Print margins (top, bottom, right, left) | 0 |
| Watermark printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Copying | |
| Duplex copying | Y |
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 2400 |
| PC free copying | Y |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan resolution | 1200 x 2400 |
| Scan technology | CIS |
| Scan to | Cloud |
| Scan speed (black) | 5 |
| Scan speed (colour) | 5 |
| Image formats supported | BMP,JPEG,PICT,TIFF,PNG |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 100 |
| Auto-redialing | Y |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Y |
| Fax forwarding to | PC |
| Features | |
| Ink tank system | Y |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Yellow,Magenta |
| Country of origin | Philippines |
| Replacement cartridges | T502120-S T502220-S T502320-S T502420-S T502520-S |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 270 |
| Total output capacity | 30 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 270 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 35 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 432 mm |
| ISO A-series sizes (A0...A9) | A3,A3+,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B4,B5,B6 |
| ISO C-series sizes (C0...C9) | C4,C6 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Envelopes sizes | 10,C4,C6,DL |
| Photo paper sizes | 10x15,13x18,20x25 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-PSK,WPA2-AES |
| Mobile printing technologies | Epson Connect,Epson iPrint,Epson Email Print,Epson Remote Print,Apple AirPrint |
| Performance | |
| Card reader integrated | N |
| Design | |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 2.7 |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (average operating) | 12 |
| Power consumption (copying) | 12 |
| Power consumption (ready) | 5.4 |
| Power consumption (sleep) | 1 |
| Power consumption (off) | 0.2 |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 10 x64,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64,Windows Vista,Windows Vista x64,Windows XP,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003 R2,Windows Server 2012 R2,Windows Server 2016 |
| Weight & dimensions | |
| Width | 498 |
| Depth | 358 |
| Height | 245 |
| Weight | 9700 |
| Packaging data | |
| Package width | 450 |
| Package depth | 570 |
| Package height | 335 |
| Package weight | 12536 |
| Quantity per pack | 1 |
| Packaging content | |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 6200 |
| Included cartridge capacity (CMY) | 5200 |
| Cables included | AC |
| Warranty card | Y |
| Quick installation guide | Y |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 0 |
| Products per pallet | 12 |
| Pallet weight (UK) | 0 |
| Products per pallet (UK) | 24 |
| Other features | |
| Printing method | Epson PrecisionCore |
| Number of users | 4 |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| Ink drop | 3.3 |
| Print head nozzles | 400 nozzles black, 128 nozzles per colour |
| Software CD | Y |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.