| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 26 |
| Print speed (colour, normal quality, A4/US Letter) | 25 |
| Print speed (black, normal quality, A3) | 13 |
| Print speed (colour, normal quality, A3) | 13 |
| Print speed (ISO/IEC 24734) black | 11 |
| Print speed (ISO/IEC 24734) colour | 11 |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 17 |
| Time to first page (black, normal) | 5.5 |
| Time to first page (colour, normal) | 5.5 |
| Copying | |
| Duplex copying | N |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 |
| Maximum copy size | A3 |
| Copy speed (black, normal quality, A4) | 22 |
| Copy speed (colour, normal quality, A4) | 21 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| Auto fit function | Y |
| Scanning | |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail,FTP,Memory Card,Network folder,PC,USB |
| Scan speed (colour) | 64 |
| Scan speed (black) | 64 |
| Duplex scan speed (colour) | 124 |
| Duplex scan speed (black) | 124 |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 550 |
| Auto-redialing | Y |
| Speed dialling | Y |
| Fax forwarding | Y |
| Error Correction Mode (ECM) | Y |
| Features | |
| Recommended duty cycle | 2000 - 10000 |
| Maximum duty cycle | 75000 |
| Duplex functions | Print,Scan |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 400 |
| Total output capacity | 250 |
| Paper tray 1 input capacity | 400 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 150 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 150 |
| Maximum input capacity | 1900 |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Paper tray media types | Glossy paper,Letterhead,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A3,A3+,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B4,B5,B6 |
| Non-ISO print media sizes | Executive (184 x 267mm),Legal (media size),Letter (media size),Tabloid (media size) |
| Envelopes sizes | C4,C6,DL |
| Photo paper sizes | 10x15,13x18 |
| Paper tray media weight | 64 - 300 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA2-AES,WPA2-Enterprise,WPA2-PSK |
| Supported network protocols (IPv4) | TCP |
| Supported network protocols (IPv6) | TCP |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson Scan to Cloud,Epson iPrint,Google Cloud Print,Mopria Print Service |
| Performance | |
| Internal storage capacity | 320 |
| Storage media | HDD |
| Internal memory | 4233 |
| Sound pressure level (printing) | 53 |
| Sound power level (printing) | 6.8 |
| Design | |
| Product colour | White |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display | LCD |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (copying) | 60 |
| Power consumption (ready) | 32 |
| Power consumption (sleep) | 0.9 |
| Power consumption (off) | 0.1 |
| Energy Star Typical Electricity Consumption (TEC) | 0.24 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 10 x64,Windows 11,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64,Windows Vista,Windows Vista x64,Windows XP,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 12.4,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2012 x64,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
| Weight & dimensions | |
| Width | 621 |
| Depth | 751 |
| Height | 711 |
| Weight | 76800 |
| Packaging content | |
| Cables included | AC |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.