| Design | |
|---|---|
| Colour name | Dark ash silver |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Intel® vPro™ Platform Eligibility | N |
| Country of origin | China |
| Original brand name | HP |
| Display | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Anti-glare screen | Y |
| Display bezel technology | Narrow Border |
| Display brightness | 250 |
| Display diagonal (metric) | 39.6 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| NTSC coverage (typical) | 45 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 1.8 |
| Efficient-core base frequency | 1.2 |
| Processor cache | 12 |
| Processor cache type | L3 |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Y |
| Optical drive type | N |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 |
| Battery weight | 190 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Certificates | |
| Low halogen | Y |
| Sustainability | |
| Sustainability compliance | Y |
| Sustainability certificates | TCO |
| Sustainable technologies and materials | |
| Weight & dimensions | |
| Width | 358 |
| Depth | 242 |
| Height (front) | 9.2 |
| Height (rear) | 14.8 |
| Weight | 1740 |
| Packaging data | |
| Package width | 69 |
| Package depth | 483 |
| Package height | 305 |
| Packaging content | |
| AC adapter included | Y |
| Keyboard included | Y |
| Logistics data | |
| Harmonized System (HS) code | |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Other features | |
| UNSPSC-code | 43211503 |
| Number of speakers | 2 |
| Manufacturer warranty |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.