| Display | |
|---|---|
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Display brightness | 350 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Processor cache | 8 |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 1 x 16 |
| Memory form factor | DIMM/SO-DIMM |
| Non-ECC | Y |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 840M |
| Audio | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Built-in microphone | Y |
| Camera | |
| Built-in camera | Y |
| Camera resolution | 1920 x 1080 |
| Camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| Design | |
| Colour name | Cotton white |
| Product colour | White |
| Performance | |
| Market positioning | Premium |
| Motherboard chipset | AMD SoC |
| Software | |
| Operating system installed | Windows 11 Home |
| Trial software | |
| Brand-specific features | |
| HP segment | Home |
| HP Security tools | Camera privacy shutter; Microsoft Pluton |
| HP Software provided | |
| HP GTIN (EAN/UPC) | |
| Power | |
| AC adapter power | 90 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Weight & dimensions | |
| Width (with stand) | 612.4 |
| Depth (with stand) | 184.8 |
| Height (with stand) | 426.2 |
| Package width | 730 |
| Package depth | 180 |
| Package height | 520 |
| Package weight | 11960 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,EPEAT Gold |
| Packaging content | |
| Keyboard included | Y |
| Keyboard connectivity | Wireless |
| Logistics data | |
| UNSPSC-code | 43211521 |
| Other features | |
| Display diagonal (metric) | 68.6 |
| Display included | Y |
| Manufacturer warranty | |
| Technical details | |
| General Product Safety Regulation (GPSR) URL |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.