| Display | |
|---|---|
| Display diagonal | 68.6 cm (27\") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Audio system | Bang & Olufsen |
| Camera | |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Design | |
| Colour name | Silver |
| Product colour | Silver |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 821844050095 |
| Power | |
| AC adapter power | 240 W |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Packaging content | |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Numeric keypad | No |
| Input device model | HP 125 Wired Mouse |
| Logistics data | |
| UNSPSC-code | 43211507 |
| Other features | |
| Display diagonal (metric) | 68.6 cm |
| Display included | Yes |
| Power supply | 240 W |
| Memory module type | SODIMM |
| Intel® vPro™ Platform Eligibility | No |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.