| Design | |
|---|---|
| Colour name | Meteor silver |
| Market positioning | Performance |
| Intel® vPro™ Platform Eligibility | Y |
| Original brand name | HP |
| Display | |
| Display diagonal | 16 |
| Display resolution | 3840 x 2400 |
| Touchscreen | N |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 500 |
| Display diagonal (metric) | 40.6 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| DCI-P3 coverage | 100 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 |
| Processor cache | 24 |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Discrete graphics card memory | 4 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Y |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Full-size keyboard | Y |
| Input device model | HP Premium Quiet Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Brand-specific features | |
| HP Artificial Intelligence | AI Workstation,AI PC |
| HP segment | Business |
| HP GTIN (EAN/UPC) | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 8 |
| Battery capacity | 77 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| Power | |
| AC adapter power | 140 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Security | |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Certificates | |
| Low halogen | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
| Weight & dimensions | |
| Width | 359 |
| Depth | 250 |
| Height | 19.2 |
| Packaging data | |
| Package width | 504 |
| Package depth | 305 |
| Package height | 63 |
| Packaging content | |
| Keyboard included | Y |
| Other features | |
| UNSPSC-code | 43211503 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.