| Display | |
|---|---|
| Display diagonal | 12.7 cm (5\") |
| Display resolution | 1280 x 720 pixels |
| Touchscreen | Yes |
| Memory | |
| Internal memory | 4 GB |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Processor | |
| Processor frequency | 2 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM |
| Data network | HSPA+, UMTS |
| GSM bands supported | 900,1900,850,1800 MHz |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Performance | |
| Product colour | Black |
| RFID reader | Yes |
| Phone function | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 4020 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 12 h |
| AC adapter output voltage | 3.85 V |
| Weight & dimensions | |
| Weight | 282 g |
| Width | 79 mm |
| Depth | 19.2 mm |
| Height | 163 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.